ArcGIS REST Services Directory Login | Get Token
JSON

Legend (census_themed_maps)

Foreign Born Population (%) (0)
0 - 3 0 - 3
4 - 8 4 - 8
9 - 15 9 - 15
Ages >5 years that speak little or no English (%) (1)
0 0
1 1
2 2
3 3
Latino or Hispanic Ages > 5 years that speak little or no English (%) (2)
0 0
1 1
2 2
African American Population (%) (3)
0 - 1 0 - 1
2 - 5 2 - 5
6 - 7 6 - 7
8 - 14 8 - 14
15 - 22 15 - 22
Hispanic or Latino Population (%) (4)
0 0
1 - 3 1 - 3
4 - 8 4 - 8
9 - 13 9 - 13
14 - 20 14 - 20
Senior Population (%) (5)
5 - 6 5 - 6
7 - 14 7 - 14
15 - 19 15 - 19
Ages 16-19 no in School or Employed (%) (6)
0 0
1 - 2 1 - 2
3 3
Ages > 25 without a diploma or GED (%) (7)
0 0
1 1
2 2
Ages > 25 with a Bachelors Degree or Higher (%) (8)
8 - 16 8 - 16
17 - 24 17 - 24
25 - 33 25 - 33
Pre 1970s Housing Stock (%) (9)
27 - 29 27 - 29
30 - 35 30 - 35
36 - 40 36 - 40
41 - 50 41 - 50
51 - 70 51 - 70
71 - 75 71 - 75
Renter Occupied Housing Units (%) (10)
15 - 18 15 - 18
19 - 26 19 - 26
27 - 33 27 - 33
34 - 37 34 - 37
38 - 47 38 - 47
48 - 63 48 - 63
Median Contract Rent Value (%) (11)
552 - 570 552 - 570
571 - 610 571 - 610
611 - 630 611 - 630
631 - 681 631 - 681
682 - 698 682 - 698
699 - 786 699 - 786
Owner Occupied Housing Units (%) (12)
37 37
38 - 59 38 - 59
60 - 65 60 - 65
66 - 70 66 - 70
71 - 76 71 - 76
77 - 85 77 - 85
Median House Value ($) (13)
81400 - 85000 81400 - 85000
85001 - 104800 85001 - 104800
104801 - 118600 104801 - 118600
118601 - 125900 118601 - 125900
125901 - 148700 125901 - 148700
148701 - 193300 148701 - 193300
Population below povery line (%) (14)
8 - 9 8 - 9
10 - 11 10 - 11
12 - 14 12 - 14
15 - 19 15 - 19
20 - 41 20 - 41
Households below poverty line (%) (15)
6 6
7 - 10 7 - 10
11 - 15 11 - 15
16 - 24 16 - 24
25 - 36 25 - 36